Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °F | at 00:00 |
| Low Temperature | 0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 00 mph | at 00:00 |
| Highest Speed (10 minute average) | 00 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0000 mb | at 00:00 |
| Low Pressure (SL) | 0000 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 12:22:57 PM
powered by
Cumulus v1.8.6 (796)