Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58.1 °F | at 14:56 |
| Low Temperature | 35.2 °F | at 04:37 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 12:08 |
| Highest Speed (10 minute average) | 16.3 mph (F4) | at 13:23 |
| Wind Run | 111.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1014.29 mb | at 23:58 |
| Low Pressure (SL) | 1009.45 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 8:34:46 AM
powered by
Cumulus v1.8.6 (796)