Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.6 °F | at 00:00 |
| Low Temperature | 76.8 °F | at 01:14 |
| Rainfall | ||
| Rainfall Today | 0 in | |
| Rainfall Rate Max | 6.00 in/hr | at 01:08 |
| Wind | ||
| Highest Gust | 27.0 mph | at 01:08 |
| Highest Speed (10 minute average) | 15.9 mph (F4) | at 01:10 |
| Wind Run | 0 miles | |
| Pressure | ||
| High Pressure (SL) | 1007.69 mb | at 00:00 |
| Low Pressure (SL) | 1006.74 mb | at 00:59 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 12:22:57 PM
powered by
Cumulus v1.8.6 (796)