Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.2 °F | at 08:33 |
| Low Temperature | 35.0 °F | at 06:25 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 03:25 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 08:22 |
| Wind Run | 27.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.90 mb | at 08:31 |
| Low Pressure (SL) | 1014.02 mb | at 02:57 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 8:34:46 AM
powered by
Cumulus v1.8.6 (796)