Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
Records began on 15 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.3 °F | at 1:00 PM on 06 July 2010 |
| Lowest Temperature | 2.3 °F | at 7:45 AM on 16 December 2008 |
| Lowest Wind Chill Temperature | -10.1 °F | at 7:58 AM on 30 January 2010 |
| Highest Minimum | 77.0 °F | on 07 July 2010 |
| Lowest Maximum | 13.6 °F | on 15 December 2008 |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | at 6:41 PM on 19 July 2010 |
| Highest Hourly Rainfall | 1.60 in | at 1:20 AM on 16 December 2008 |
| Highest Daily Rainfall | 2.97 in | on 13 March 2010 |
| Highest Monthly Rainfall | 8.52 in | March 2010 |
| Wind | ||
| Highest Wind Gust | 113.0 mph | at 12:54 PM on 09 December 2009 |
| Highest Wind Speed Average | 112.0 mph | at 10:38 PM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 971.83 mb | at 12:10 AM on 26 February 2010 |
| Highest Pressure (sl) | 1037.90 mb | at 9:37 AM on 23 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 12:22:57 PM
powered by
Cumulus v1.8.6 (796)