Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
| Dawn: | 05:45 | Sunrise: | 06:13 | Moonrise: | 03:29 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:54 | Moonset: | 13:03 | |
| Daylight: | 12:36 | Day length: | 11:41 | Moon Phase: | Waning Crescent |
Welcome to Stratford, CT USA.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 41.2 °F | Dew Point | 13.5 °F |
| Windchill | 38.1 °F | Humidity | 34% |
| Heat Index | 41.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 6.24 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 4.6 mph |
| Wind Bearing | 60° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.90 mb | Rising | +0.56 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 8:34:46 AM
powered by
Cumulus v1.8.6 (796)
