Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
| Dawn: | 04:58 | Sunrise: | 05:30 | Moonrise: | 04:32 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:08 | Moonset: | 19:02 | |
| Daylight: | 15:42 | Day length: | 14:38 | Moon Phase: | Waning Crescent |
Welcome to Stratford, CT USA.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 63.4 °F | Dew Point | 47.8 °F |
| Windchill | 63.4 °F | Humidity | 58% |
| Heat Index | 63.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.81 in | Rainfall This Year | 8.48 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.3 mph |
| Wind Bearing | 153° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.95 mb | Falling slowly | -0.10 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/19/2012 10:43:52 AM
powered by
Cumulus v1.8.6 (796)
