Brewer Stratford weather
Latitude N 41° 11' 22" Longitude W 73° 07' 19" Elevation 0 ft
| Dawn: | 06:27 | Sunrise: | 06:56 | Moonrise: | 03:20 | ![]() |
| Dusk: | 17:47 | Sunset: | 17:18 | Moonset: | 12:17 | |
| Daylight: | 11:20 | Day length: | 10:22 | Moon Phase: | Waning Crescent |
Welcome to Stratford, CT USA.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 27.0 °F | Dew Point | 12.3 °F |
| Windchill | 21.8 °F | Humidity | 54% |
| Heat Index | 27.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.03 in | Rainfall This Year | 1.63 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 4.4 mph |
| Wind Bearing | 336° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.89 mb | Rising slowly | +0.46 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/8/2010 10:17:55 PM
powered by
Cumulus v1.8.6 (796)
