Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 83.6 °F | at 16:24 |
| Low Temperature | 73.2 °F | at 23:50 |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.21 in/hr | at 17:23 |
| Wind | ||
| Highest Gust | 16.0 mph | at 00:42 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 00:56 |
| Wind Run | 121.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.803 in | at 00:07 |
| Low Pressure (SL) | 29.704 in | at 17:07 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 10:15:08 PM
powered by
Cumulus v1.8.9 (930)