Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.3 °F | at 16:39 |
| Low Temperature | 62.9 °F | at 06:03 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23.0 mph | at 00:25 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 16:52 |
| Wind Run | 79.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.855 in | at 08:22 |
| Low Pressure (SL) | 29.782 in | at 00:22 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 10:30:08 PM
powered by
Cumulus
v1.8.9 (930)