Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43.1 °F | at 03:18 |
| Low Temperature | 36.0 °F | at 06:32 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 04:35 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 04:47 |
| Wind Run | 19.7 miles | |
| Pressure | ||
| High Pressure (SL) | 29.976 in | at 08:15 |
| Low Pressure (SL) | 29.887 in | at 02:51 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 8:30:35 AM
powered by
Cumulus
v1.8.8 (881)