Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.0 °F | at 1:47 PM on 06 July 2010 |
| Lowest Temperature | 1.5 °F | at 7:27 AM on 17 January 2009 |
| Lowest Wind Chill Temperature | -12.0 °F | at 7:23 AM on 01 January 2009 |
| Highest Minimum | 999.0 °F | on 11 February 2010 |
| Lowest Maximum | -500.0 °F | on 11 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | at 2:37 PM on 24 February 2010 |
| Highest Hourly Rainfall | 0.73 in | at 10:02 AM on 09 June 2009 |
| Highest Daily Rainfall | 3.41 in | on 13 March 2010 |
| Highest Monthly Rainfall | 10.45 in | March 2010 |
| Wind | ||
| Highest Wind Gust | 69.0 mph | at 9:28 PM on 10 December 2009 |
| Highest Wind Speed Average | 45.4 mph | at 9:14 PM on 10 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.624 in | at 1:19 AM on 26 February 2010 |
| Highest Pressure (sl) | 1006.300 in | at 7:13 AM on 31 May 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/30/2010 10:30:08 PM
powered by
Cumulus v1.8.9 (930)