Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
| Dawn: | 05:44 | Sunrise: | 06:11 | Moonrise: | 03:28 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:52 | Moonset: | 13:02 | |
| Daylight: | 12:36 | Day length: | 11:41 | Moon Phase: | Waning Crescent |
Welcome to Branford, CT USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 41.8 °F | Dew Point | 11.6 °F |
| Windchill | 41.8 °F | Humidity | 31% |
| Heat Index | 41.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.09 in | Rainfall This Year | 5.96 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 51° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.972 in | Rising | +0.016 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 8:30:35 AM
powered by
Cumulus
v1.8.8 (881)
