Branford CT Shoreline weather
Latitude N 41° 16' 34" Longitude W 72° 49' 42" Elevation 12 ft
| Dawn: | 06:26 | Sunrise: | 06:55 | Moonrise: | 03:19 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:17 | Moonset: | 12:15 | |
| Daylight: | 11:19 | Day length: | 10:22 | Moon Phase: | Waning Crescent |
Welcome to Branford, CT USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 34.3 °F | Dew Point | 14.5 °F |
| Windchill | 28.1 °F | Humidity | 45% |
| Heat Index | 34.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | -0.01 in/hr |
| Rainfall This Month | 0.03 in | Rainfall This Year | 2.04 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 7.2 mph |
| Wind Bearing | 306° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.871 in | Rising | +0.012 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/8/2010 10:11:07 PM
powered by
Cumulus
v1.8.8 (881)
